Back home - Advanced search options
| 05/03/2010 | Sherwood Flu Fortuna | Hunting HOF | Hogglo Young | 30228 PED | view details |
| |
| 18/11/2008 | Sherwood Flu Fortuna | Hunting HOF | Ambulimax Young | 15983 PED | view details |
| |
| 03/06/2006 | Sherwood Flu Fortuna | Mining HOF | Ganganite stone | 8437 PED | view details |
| |
| 29/02/2008 | Sherwood Flu Fortuna | Mining HOF | Cumbriz stone | 6159 PED | view details |
| |
| 19/09/2006 | team 'Miner's Mafia - Flu & Sahel' | Hunting HOF | Atrox Dominant | 4454 PED | view details |
x2
| |
| 16/07/2006 | Sherwood Flu Fortuna | Hunting HOF | Itumatrox Guardian | 3505 PED | view details |
| |
| 01/08/2006 | Sherwood Flu Fortuna | Hunting HOF | Estophyl Provider | 2548 PED | view details |
| |
| 21/05/2005 | team '<---Miner's Mafia--->' | Hunting HOF | Allophyl Provider | 2318 PED | view details |
| |
| 02/06/2006 | Sherwood Flu Fortuna | Mining HOF | Ganganite stone | 2139 PED | view details |
| |
| 30/04/2006 | team 'Miner's Mafia' | Hunting HOF | Thorifoid Devastator | 2069 PED | view details |
x2
| |
| 15/11/2007 | team '<MM>mmm.... porkchops' | Hunting HOF | Hogglo Young | 2048 PED | view details |
x2
| |
| 24/12/2009 | team 'MM Arturo and Flu' | Hunting HOF | Leviathan Alpha | 1987 PED | view details |
| |
| 01/09/2008 | Sherwood Flu Fortuna | Hunting HOF | Atrox Dominant | 1952 PED | view details |
| |
| unknown | Sherwood Flu Fortuna | Mining HOF | Crude oil | 1911 PED | view details | ||
| 23/11/2008 | team 'Eumoney Finals' | Hunting HOF | Warlock Gen. 09 | 1850 PED | view details |
| |
| 23/11/2008 | team 'Eumoney Finals' | Hunting HOF | Eomon Stalker | 1691 PED | view details |
| |
| 28/01/2007 | Sherwood Flu Fortuna | Hunting HOF | Feffoid Warlord | 1547 PED | view details |
| |
| 06/09/2008 | Sherwood Flu Fortuna | Hunting HOF | Armax Bull Provider | 1426 PED | view details |
| |
| 30/05/2008 | Sherwood Flu Fortuna | Hunting HOF | Feffoid Guard | 1367 PED | view details |
| |
| 21/05/2005 | Sherwood Flu Fortuna | Hunting HOF | Caudatergus Guardian | 1318 PED | view details | ||
Query-time: 1.09 seconds









